Saturday 31 May 2025 - Monday 2 June 2025
Category | Born from | to | No. players |
---|---|---|---|
Categories gentlemen | |||
Under 15 | 1/1/2010 | 31/12/2010 | 11 |
Under 14 | 1/1/2011 | 31/12/2011 | 11 |
Under 13 | 1/1/2012 | 31/12/2012 | 9 |
Under 12 | 1/1/2013 | 31/12/2013 | 9 |
Under 10 | 1/1/2014 | 31/12/2014 | 7 |
Under 9 | 1/1/2015 | 31/12/2015 | 7 |
Under 9 | 1/1/2016 | 31/12/2016 | 5 |
Under 9 | 1/1/2017 | 31/12/2017 | 5 |
1100 Participants
42 Team
22 Society
1 Hotels booked
187 Games played
1 Participating Countries
Cesenatico (Italy) Saturday 31 May 2025 - Monday 2 June 2025
FIND OUT MOREGabicce Mare-Cattolica (Italy) Saturday 31 May 2025 - Monday 2 June 2025
FIND OUT MORELignano Sabbiadoro (UD) (Italy) Saturday 31 May 2025 - Monday 2 June 2025
FIND OUT MORE