Category | Born from | to | No. players |
---|---|---|---|
Categories gentlemen | |||
Under 17 | 1/1/2006 | 31/12/2006 | 11 |
Under 16 | 1/1/2007 | 31/12/2007 | 11 |
Under 15 | 1/1/2008 | 31/12/2008 | 11 |
Under 14 | 1/1/2009 | 31/12/2009 | 11 |
Under 13 | 1/1/2010 | 31/12/2010 | |
Under 13 | 1/1/2010 | 31/12/2010 | 11 |
Under 12 | 1/1/2011 | 31/12/2011 | |
Under 10 | 1/1/2012 | 31/12/2012 | |
Under 9 | 1/1/2013 | 31/12/2013 | |
Under 9 | 1/1/2014 | 31/12/2014 | 5 |
Under 9 | 1/1/2015 | 31/12/2015 | 5 |
Under 9 | 1/1/2016 | 31/12/2017 | 5 |
3200 Participants
140 Team
96 Society
45 Hotels booked
321 Games played
9 Participating Countries